WHEAT Flour (contains Calcium Carbonate, Niacin, Iron, Thiamin, Folic Acid), Sugar, Rice Flour, WHEAT Bran, Rapeseed Oil, Fat Reduced Cocoa Powder, OAT Flour, Palm Oil, Chocolate (1%) (Sugar, Cocoa Mass, Fat Reduced Cocoa Powder), HAZELNUTS (1%), Salt, Raising Agent (Calcium Carbonate), Emulsifier (SOYA Lecithins &/or Lecithins), Cocoa Butter, Natural Flavouring
For allergens, including cereals containing gluten, see ingredients in BOLD. Also, not suitable for MILK, PEANUT, BARLEY, RYE or SPELT allergy sufferers due to the methods used in the manufacture of this product.
May contain other NUTS.
Typical Values | Per 100g | Per 30g Portion with 100ml of Semi-Skimmed Milk | % RI Per 30g Portion with 100ml of Semi-Skimmed Milk | |
Energy | 1957kJ | 795kJ | 9% | |
466kcal | 189kcal | 9% | ||
Fat | 18.7g | 7.4g | 11% | |
of which saturates | 3.9g | 2.3g | 12% | |
Carbohydrate | 66.7g | 24.8g | 10% | |
of which sugars | 25.2g | 12.4g | 14% | |
Fibre | 2.8g | 0.8g | ||
Protein | 6.4g | 5.5g | 11% | |
Salt | 0.53g | 0.30g | 5% | |
Vitamins | %NRV | %NRV | ||
Folic Acid | 146μg 73% | 52.8μg | 26% | |
Niacin | 11.7mg 73% | 3.6mg | 23% | |
Pantothenic Acid | 4.4mg 73% | 2.0mg | 34% | |
Vitamin B12 | 1.8μg 73% | 1.4μg | 58% | |
Riboflavin (Vitamin B2) | 1.0mg 73% | 0.6mg | 40% | |
Vitamin B6 | 1.0mg 73% | 0.4mg | 26% | |
Vitamin D | 3.7μg 73% | 1.1μg | 22% | |
Vitamin E | 8.8mg 73% | 2.7mg | 22% | |
Vitamins & Minerals | %NRV | %NRV | ||
Thiamin (Vitamin B1) | 0.8mg 73% | 0.3mg | 25% | |
Iron | 10.2mg 73% | 3.1mg | 22% |
Delivery on orders over £15* is free of charge excluding orders outside the British mainland. For these, please contact enquiries@morningfoods.com for more information about your delivery costs.
For all goods delivered throughout the British mainland, please allow up to 14 days for delivery.
*Maximum spend £100 per customer