£24.00
Tasty caramel flavour crispy puffs with nutritional perks. Created by the Sidemen, made by Mornflake Mighty Oats.
Tasty caramel flavour crispy puffs with nutritional perks. Created by the Sidemen, made by Mornflake Mighty Oats.
WHEAT Flour (contains Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Maize, OATFLOUR, Rice Flour, Natural Flavouring, Caramelised Sugar Syrup Powder, Raising Agent (Calcium Carbonate), Salt, Folic Acid, Iron, Niacin, Pantothenic Acid, Thiamin (Vitamin B1), Vitamin B12, Riboflavin (Vitamin B2), Vitamin B6, Vitamin D, Vitamin E
For allergens, including Cereals containing Gluten see ingredients in BOLD.
May also contain tree NUTS, MILK & BARLEY.
Typical Values | Per 100g | % RI per 30g serving (%NRV) | ||
Energy | 1592kJ | 6% | ||
375kcal | 6% | |||
Fat | 2g | 1% | ||
of which saturates | 0.5g | 1% | ||
Carbohydrate | 79.9g | 9% | ||
of which sugars | 17.2g | 6% | ||
Fibre | 3.4g | |||
Protein | 7.8g | 5% | ||
Salt | 0.39g | 2% | ||
Vitamins | %NRV | |||
Folic Acid | 146µg | |||
Folic Acid | 146µg | 22% | ||
Niacin | 11.7mg | 22% | ||
Pantothenic Acid | 4.4mg | 22% | ||
Vitamin B12 | 1.8µg | 22% | ||
Riboflavin (Vitamin B2) | 1.0mg | 22% | ||
Vitamin B6 | 1.0mg | 22% | ||
Vitamin D | 3.7µg | 22% | ||
Vitamin E | 8.8mg | 22% | ||
Vitamins & Minerals | %NRV | |||
Thiamin (Vitamin B1) | 0.8mg | 22% | ||
Iron | 10.2mg | 22% |
Delivery on orders over £15* is free of charge excluding orders outside the British mainland. For these, please contact enquiries@morningfoods.com for more information about your delivery costs.
For all goods delivered throughout the British mainland, please allow up to 14 days for delivery.
*Maximum spend £100 per customer