Mornflake OATFLAKES (100%)
For allergens, including cereals containing gluten, see ingredients in BOLD.
Also, not suitable for WHEAT or BARLEY allergy sufferers due to the methods used in the manufacture of this product.
| Typical Values | Per 100g | Per 40g Portion | % RI Per 40g Portion | |
| Energy | 1543kJ | 617kJ | 7% | |
| 367kcal | 147kcal | 7% | ||
| Fat | 8.4g | 3.4g | 5% | |
| of which saturates | 1.3g | 0.5g | 3% | |
| Carbohydrate | 56.1g | 22.4g | 9% | |
| of which sugars | 1.0g | 0.4g | <1% | |
| Fibre | 9.1g | 3.6g | - | |
| Protein | 12.1g | 4.8g | 10% | |
| Salt | <0.01g | <0.01g | <1% |
Delivery on orders over £15* is free of charge excluding orders outside the British mainland. For these, please contact enquiries@morningfoods.com for more information about your delivery costs.
For all goods delivered throughout the British mainland, please allow up to 14 days for delivery.
*Maximum spend £100 per customer
| 5 star | 67% | |
| 4 star | 33% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
L9king forward to trying
Yummy
The loose oatmeal dust in each packet varies and does affect the finished porridge. I sieve out the dust every time and a get perfect porridge every time.